Product Details:
|
Panel Size :: | 17.0 Inch | Resolution :: | 1280(RGB)×1024 , SXGA |
---|---|---|---|
Active Area :: | 337.92×270.336 Mm | Outline :: | 358.5×296.5×15.8 Mm |
Surface :: | Antiglare, Hard Coating (3H) | Brightness :: | 250 Cd/m² (Typ.) |
High Light: | auo display panel,auo lcd screen |
17.0 inch M170EG01 VG AUO LCM 1280×1024 with 337.92×270.336 mm Active Area
M170EG01 VG Information
Our Company Strength in LCD Screen Sourcing:
1. ISO9001 certificated, Factory Direct Supplied
2. Competitive Price and Short Lead-time
3. Professional Team with Rich Experiences in LCD screen international trade communication.
4. Small MOQ Support & Fast Response to Customers
5. Long Product Life Time
6. 1 Year warranty for our LCD screen replacements.
Our Services
1. Quick and accurate reply with best service attidue to our business
2. Pofessional advise
3. Quick PI confirmation
4. Close production follow up and production process feedback
5. Safe package
6. Get feekback from your side when items arrived,
7. 24 months warranty for items
Panel Size : | 17.0 inch |
Dot Resolution : | 1280(RGB)×1024 (SXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 96 PPI |
Aspect Ratio : | 5:4 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.088×0.264 mm (H×V) |
Pixel Pitch : | 0.264×0.264 mm (H×V) |
Weight : | 1.99Kgs (Typ.) |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 337.92×270.336 mm (H×V) |
Bezel Area : | 341.6×274.0 mm (H×V) |
Outline Dimension : | 358.5×296.5 mm (H×V) |
Outline Depth : | 15.8 (Max.) mm |
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | TN, Normally White, Transmissive |
Brightness : | 250 cd/m² (Typ.) |
Contrast Ratio : | 1000 : 1 (Typ.) (Transmissive) |
Display Color : | 16.7M (6-bit + Hi-FRC) |
Color Gamut : | 72% NTSC (CIE1931) |
Response Time : | 3.5/1.5 (Typ.)(Tr/Td) |
Viewing Angle : | 85/85/80/80 (Typ.)(CR≥10) (L/R/U/D) |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | 1.25/1.33 (Typ./Max)(9 points) |
Sunlight Readable : | N |
Vertical Frequency : | 60Hz |
Reverse Scan : | No |
Total Power Consumption :![]() |
14.7 W(Typ.) |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
H163QLN01.1 | AUO | 1.63" | 320×320 |
H497TLB01 | AUO | 5.0" | 720×1280 |
H497TLB01.0 | AUO | 5.0" | 720×1280 |
M350DVR01.1 CELL | AUO | 35.0" | 2560×1080 |
T320HVN02.1 CELL | AUO | 31.5" | 1920×1080 |
M270DAN01.1 CELL | AUO | 27.0" | 2560×1440 |
T500QVN03.3 CELL | AUO | 50" | 3840×2160 |
T500QVN03.0 CELL | AUO | 50" | 3840×2160 |
H497DAN02.1 | AUO | 5.0" | 1080×1920 |
H546DAN07.3 | AUO | 5.5" | 1080×1920 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Contact Person: savvy,ren
Tel: +8613302928193