Product Details:
|
Size: | 22.9 Inch | Type: | A-Si TFT-LCD, LCM |
---|---|---|---|
Luminance: | 500 Cd/m² (Typ.) | Contrast Ratio: | 1000:1 (Typ.) (TM) |
Viewing Angle: | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode: | AHVA, Normally Black, Transmissive |
Light Source: | WLED , 50K Hours , With LED Driver | Frame Rate: | 60Hz |
Touch Panel: | Without | Designed For: | Stretched Bar |
Highlight: | auo lcd screen,auo lcd display |
1.General Description
This specification applies to the 22.9 inch-wide Color AHVA (IPS-like) TFT-LCD Module G229HAN01.0.
The display supports the FHD [1920(H) x 165(V)] screen format and 16.7M colors (True 8 bit). All input signals are LVDS interface comaptible.
2.Display Characteristics
ITEMS | Unit | SPECIFICATIONS |
Screen Diagonal | [mm] | 581.01(22.9”) |
Active Area | [mm] | 578.88 (H) x 49.7475 (V) |
Pixels H x V | 1920x165 | |
Pixel Pitch | [um] | 301.5 × 301.5 |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | AHVA mode, Normally black | |
White Luminance ( Center ) | [cd/m2] | 500 cd/m2 (Typ.) |
Contrast Ratio | 1000 (Typ.) | |
Optical Response Time | [msec] | 25ms |
Nominal Input Voltage VDD | [Volt] | 5V (Typ) |
Power Consumption (VDD line + LED line) | [Watt] | 7.53W |
Weight | [Grams] | 460 (Typ) |
Physical Size | [mm] | 587.08 (H) x 62.05 (V) x10.21 (D) Typ |
Electrical Interface | Single LVDS | |
Support Color | 16.7M colors, True 8 bit | |
Surface Treatment | Anti-Glare, 3H | |
RoHS Compliance | RoHS Compliance | |
Temperature Range Operating Storage (Shipping) |
[oC] [oC] |
0~ 50 -20~ 60 |
3.Optical Characteristics
Item | Unit | Conditions | Min. | Typ. | Max. | Note |
Viewing Angle |
[degree] | Horizontal (Right) CR >10 (Left) | 89 89 | - | | |
Vertical (Up) CR > 10 (Down) | 89 89 | - | ||||
Contrast ratio | Normal Direction | 800 | 1000 | - | 3 | |
Response Time |
[msec] | Raising Time (TrR) | 13 | | ||
Falling Time (TrF) | 12 | |||||
Raising + Falling | 25 | |||||
Color / Chromaticity Coordinates (CIE) | Red x | TBD | TBD | TBD | | |
Red y | TBD | TBD | TBD | |||
Green x | TBD | TBD | TBD | |||
Green y | TBD | TBD | TBD | |||
Blue x | TBD | TBD | TBD | |||
Blue y | TBD | TBD | TBD | |||
Color Coordinates (CIE) White | White x | TBD | TBD | TBD | ||
White y | TBD | TBD | TBD | |||
Central Luminance | [cd/m2] | 400 | 500 | 6 | ||
Luminance Uniformity | [%] | 70 | 75 | 7 | ||
Color Gamut | % | 72 |
4.Materials
4.1 Toxicity
There will be no carcinogenic materials used anywhere in the display module. If toxic materials are used, they will be reviewed and approved by the responsible AUO toxicologist.
4.2 Flammability
All components including electrical components that do not meet the flammability grade UL94-V1 in the module will complete the flammability rating exception approval process.
The printed circuit board will be made from material rated 94-V1 or better. The actual UL flammability rating will be printed on the printed circuit board.
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812