Product Details:
|
Panel Brand: | SHARP | Panel Model: | LQ057V3DG02 |
---|---|---|---|
Panel Type: | A-Si TFT-LCD , LCM | Panel Size: | 5.7 Inch |
Resolution: | 640(RGB)×480 , VGA | Display Mode: | TN, Normally White, Transmissive |
High Light: | sharp lcd display panels,sharp lcd screen |
LQ057V3DG02 5.7 inch Sharp LCD Panel Normally White LCM 640×480 400 600:1 262K WLED TTL
LQ057V3DG02 Specification
Panel Brand : | SHARP | |
Panel Model : | LQ057V3DG02 | |
Panel Type : | a-Si TFT-LCD , LCM | |
Panel Size : | 5.7 inch | |
Resolution : |
|
|
Display Mode : | TN, Normally White, Transmissive | |
Active Area : | 115.2×86.4 mm | |
Outline : | 144×104.6×13.5 mm | |
Surface : | Antiglare | |
Brightness : | 400 cd/m² (Typ.) | |
Contrast Ratio : | 600:1 (Typ.) | |
Display Colors : | 262K (6-bit) | |
Response Time : | 8/21 (Typ.)(Tr/Td) | |
Viewing Angle : |
|
|
Lamp Type : | WLED Embedded (LED Driver) | |
Signal Interface : | Parallel RGB (1 ch, 6-bit) , 33 pins | |
Input Voltage : | 3.3V (Typ.)(VCC) |
FAQ
1. Q: Where can I get the price?
A:We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
2. Q: How can I get a sample to check your quality?
A: After price confirmation, you can require for samples to check our quality.
3. Q: What about the lead time for mass production?
A: It depends on your order quantity and the season you place the order.
4. Q: What are your terms of payment?
A: We accept T/T, Western Union, MoneyGram, PayPal.
Packaging & Delivery
Packaging: Safety Package For all of our LCD Screen Panel Replacements.
Details: 1. Antistatic bag
2. Layers of cartons
3. Foam Box
4. Carton Box.
Panel Size : | 5.7 inch | |
Dot Resolution : | 640(RGB)×480 (VGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 141 PPI | |
Aspect Ratio : | ![]()
|
|
Form Factor : | Flat Rectangle Display | |
Dot Pitch : | 0.060×0.180 mm (H×V) | |
Pixel Pitch : | 0.180×0.180 mm (H×V) | |
Weight : |
|
|
Surface : | Antiglare | |
Active Area : | 115.2×86.4 mm (H×V) | |
Bezel Area : | 120.0×91.2 mm (H×V) | |
Outline Dimension : | 144×104.6 mm (H×V) | |
Outline Depth : |
|
|
Holes & Brackets : | Rear mounting holes (4 pcs) | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Without |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ057V3DG02 Picture
Contact Person: savvy,ren
Tel: +8613302928193