Product Details:
|
Panel Brand: | SHARP | Panel Model: | LQ092Y3DG01 |
---|---|---|---|
Panel Type: | A-Si TFT-LCD , LCM | Panel Size: | 9.2 Inch |
Resolution: | 800(RGB)×480 , WVGA | Display Mode: | Transflective |
Highlight: | sharp lcd screen,sharp lcd flat screen |
LQ092Y3DG01 Sharp LCD Panel 9.2 inch with 200.4×120.2 mm Normally White
LQ092Y3DG01 Detail
Panel Brand : | SHARP | |
Panel Model : | LQ092Y3DG01 | |
Panel Type : | a-Si TFT-LCD , LCM | |
Panel Size : | 9.2 inch | |
Resolution : | 800(RGB)×480 , WVGA | |
![]()
|
TN, Normally White, Transmissive | |
Active Area : | 200.4×120.2 mm | |
Outline : | 226.6×143.9 mm | |
Surface : | ||
Brightness : | 380 cd/m² (Typ.) | |
![]()
|
250:1 (Typ.) | |
Display Colors : | 262K (6-bit) | |
Response Time : | 30/50 (Typ.)(Tr/Td) | |
Viewing Angle : | 65/65/55/65 (Typ.)(CR≥5) (L/R/U/D) | |
Lamp Type : | 1 pcs CCFL | |
Signal Interface : | Parallel RGB (1 ch, 6-bit) , 32 pins | |
Input Voltage : | 5.0V (Typ.)(VCC) |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
X139BLB01.0 | AUO | 1.39" | 400×400 |
H381DLN01.0 | AUO | 3.8" | 1080×1200 |
H497TLB01.4 | AUO | 5.0" | 720×1280 |
H163QLN01.0 | AUO | 1.63" | 320×320 |
H139BLN01.2 | AUO | 1.39" | 400×400 |
H500TLB01.0 | AUO | 5.0" | 720×1280 |
X546DLB01.0 | AUO | 5.5" | 1080×1920 |
H546DLB01.1 | AUO | 5.5" | 1080×1920 |
H429ALN01 V0 | AUO | 4.3" | 540×960 |
H139BLN01.1 | AUO | 1.39" | 400×400 |
Panel Size : | 9.2 inch | |
Dot Resolution : | 800(RGB)×480 (WVGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 101 PPI | |
Aspect Ratio : | 15:9 (H:V) | |
![]()
|
Flat Rectangle Display | |
Dot Pitch : | 0.0835×0.2505 mm (H×V) | |
Pixel Pitch : | 0.2505×0.2505 mm (H×V) | |
Weight : | 460±20g | |
Active Area : | 200.4×120.2 mm (H×V) | |
![]()
|
226.6×143.9 mm (H×V) | |
Outline Depth : | 13.0 (Typ.) mm | |
Holes & Brackets : | Without | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Without |
Up to now, over hundreds of aerospace, power management, network, communications, instrumentation and consumer electronics, etc are benefiting from our service and LCD screen panels.
We can do for you:
Quality Control:
Make sure No damage, No Scratches, No dusty, No light leakage.
Make sure all functions are 100% tested ok
LQ092Y3DG01 Picture
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812