Product Details:
|
Size: | 5.7 Inch | Resolution: | 320×240 |
---|---|---|---|
Brightness: | 500 | C/R: | 350:1 |
View Angle: | 80/80/80/65 | Colors: | 262K |
Backlight: | WLED | View Direction: | View Direction |
Interface Type: | Parallel RGB (1 Ch, 6-bit) , 33 Pins Connector | Operating Mode: | TN, Normally White, Transmissive |
Touch Panel: | Without | Response Time: | 30 (Typ.)(Tr+Td) |
High Light: | Laser Proximity Sensor,KEYENCE Laser Sensor |
1.LQ057Q3DC03 Mechanical Features:
Screen Size : | 5.7 Inch | |||
---|---|---|---|---|
Pixel Features : | Pixel Number | Pixel Format | Dot Pitch (H×V) | Pixel Pitch (H×V) |
320×240(RGB), QVGA | RGB Horizontal Stripe | 0.360×0.120 mm | 0.360×0.360 mm [70PPI] | |
Mechanical Size : | Display Area (H×V) | Bezel Opening (H×V) | Overall Dimension (H×V) | Overall Depth |
115.2×86.4 mm | 121.0×92.2 mm | 144×104.6 mm | 12.3±0.5 mm | |
Outline Features : | Form Shape | Aspect Ratio (H:V) | Orientation | Shape Style |
Flat Rectangle | 4:3 | Landscape type | - | |
Other Spec : | Mass | Panel Cover | Surface Treatment | |
210g (Max.) | - | Glare (Haze 0%), Hard coating (2H) | ||
Holes & Brackets : | Rear mounting holes (4-Φ2.6) |
2.LQ057Q3DC03 Optical Features:
Basic Information : | Luminance | Work Mode | Contrast Ratio |
---|---|---|---|
500 cd/m² (Typ.) | TN, Normally White, Transmissive | 350:1 (Min.) (Transmissive) | |
Good View at | Viewing Angle | Response Time | |
12 o'clock | 80/80/80/65 (Typ.)(CR≥10) | 30 (Typ.)(Tr+Td) (ms) | |
Dispaly Color : | Color Temperature: | Support Color | Color Coordinate |
6485K | 262K (6-bit) | X:0.313; Y:0.329 |
3.LQ057Q3DC03 Backlight Features:
Back-light Features: | Type | Position | Life(Hours) | Amount | Shape | Replacement |
---|---|---|---|---|---|---|
WLED | Edge light type | 50K(Typ.) | - | - | - | |
Interface Features : | WLED Driver State | Physical Type | Interface Position | |||
With LED Driver | Connector | - | ||||
Interface Detail | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration |
JST | SM06B-SRSS-TB(LF)(SN) | 1 pcs | 6 pins | 1.0 mm | ||
WLED Driver Electrical : | Input Voltage | Input Current | Power Consumption | |||
11.2/12.0/12.6V (Min./Typ./Max.) | 200/250mA (Typ./Max.) |
4.LQ057Q3DC03 Interface Features:
Signal Electrical : | Input Voltage | Input Current | Power Consumption | |||
---|---|---|---|---|---|---|
3.3V (Typ.) | 10/30mA (Typ./Max.) | - | ||||
Voltage for Display Signals : | 0≤VIL≤0.3VCC; 0.7VCC≤VIH≤VCC | |||||
Interface Features : | Signal Type | Physical Type | Interface Position | |||
Parallel RGB (1 ch, 6-bit) | Connector | - | ||||
Interface Detail : | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration |
HRS | FH12-33S-0.5SH(55) | 1 pcs | 33 pins | 0.5 mm | DRGB-33P1C6B-015A |
5.FAQ:
Q1:What's the quality of your LCD Panel?
A:Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc. We are available to meet your different requirements.
Q2:What is your return and refund policy?
A:We provide you excellent after-sales services, and promise you 12-month warranty after shipping to assure you a stable performance.
Q3:How long is the lead time?
A:The lead time is about 2-3 working days after receipt of payment.
Q4:Do you accept sample order?
A:Yes,sample order is welcome.
Q5:How can I get the quotation?
A:Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812